Bell Schedule
Regular Bell Schedule
Grade 6
PERIOD | TIME |
---|---|
Homeroom | 7:40 - 7:45 AM |
1 | 7:48 - 8:31 AM |
2 | 8:34 - 9:16 AM |
3 | 9:19 - 10:01 AM |
4 | 10:04 - 10:47 AM |
BB Cycle 5/6 AE/Band |
10:50 - 11:32 AM |
6 - Lunch | 11:35 AM- 12:08 PM |
7 | 12:11 - 12:53 PM |
C | 12:56 - 1:39 PM |
CC Cycle 3/4 AE/Orch. |
1:42 - 2:25 PM |
Grade 7
PERIOD | TIME |
---|---|
Homeroom | 7:40 - 7:45 AM |
1 | 7:48 - 8:31 AM |
2 | 8:34 - 9:16 AM |
3 | 9:19 - 10:01 AM |
4 | 10:04 - 10:47 AM |
5 | 10:50 - 11:32 AM |
6 | 11:35 AM - 12:17 PM |
7 - Lunch | 12:20 - 12:53 PM |
8 - AE | 12:56 - 1:39 PM |
9 | 1:42 - 2:25 PM |
Grade 8
PERIOD | TIME |
---|---|
Homeroom | 7:40 - 7:45 AM |
1 | 7:48 - 8:31 AM |
2 | 8:34 - 9:16 AM |
3 | 9:19 - 10:01 AM |
4 | 10:50 - 11:23 AM |
5-Lunch | 10:50 - 11:23 AM |
6 - AE | 11:26 AM - 12:08 PM |
7 | 12:11 - 12:53 PM |
8 | 12:56 - 1:30 PM |
9 | 1:42 - 2:25 PM |
Inclement Weather Remote Learning Schedules
Grade 6 Schedule
PERIOD | TIME |
---|---|
Homeroom | 9:40 - 9:45 AM |
A | 9:45 - 9:57 AM |
Aa | 10:00 - 10:12 AM |
3 | 10:15 - 10:27 AM |
B | 10:30 - 10:42 AM |
Bb | 10:45 - 10:57 AM |
6 | 11:00 - 11:12 AM |
7 | 11:15 - 11:27 AM |
C | 11:30 - 11:42 AM |
Cc | 11:45 AM - 12:00 PM |
Staff Lunch | 12:00 - 12:45 PM |
Office Hours | 12:45 - 2:30 PM |
Grades 7 & 8 Schedule
PERIOD | TIME |
---|---|
Homeroom | 9:40 - 9:45 AM |
1 | 9:45 - 9:57 AM |
2 | 10:00 - 10:12 AM |
3 | 10:15 - 10:27 AM |
4 | 10:30 - 10:42 AM |
5 | 10:45 - 10:57 AM |
6 | 11:00 - 11:12 AM |
7 | 11:15 - 11:27 AM |
8 | 11:30 - 11:42 AM |
9 | 11:45 AM - 12:00 PM |
Staff Lunch | 12:00 - 12:45 PM |
Office Hours | 12:45 - 2:30 PM |